-
כל הקטגוריות
- חומרה ורכיבי מחשב פנימיים
-
מבצעי תחילת שנה
-
מחשבים ניידים ונלווה
-
מחשבים נייחים ובניית מחשב
-
מסכי מחשב טלוויזיות ונלווה
-
ציוד הקפי
-
מדפסות סורקים וטונרים
מודם USB סלולאר ProView 4GPro-W
פרטים נוספים
| מפרט | |
|---|---|
| מק"ט | 4GPRO-W |
| מאפיינים כללים | |
|---|---|
| מעבד צי'פסט | Marvell 1802 |
| LTE Channel Bandwidth | 1.4/3/5/10/15/20 MHz |
| Modulation | Downlink QPSK/16-QAM/64-QAM;Uplink QPSK/16-QAM |
| LTE Authentication | EPS-AKA |
| Adaptive Modulation and Coding | Supported |
| הגדרת ססמא | בהתחברות באמצעות מחשב ניתן להגדיר ססמת הצפנה באמצעות הממשק |
| Standards | |
|---|---|
| SIM | * יש לרכוש סים בנפרד |
| EDGE | Power Class E2 GSM850/900 |
| GPRS | Power Class E2 GSM850/900 |
| Sensitivity EDGE | GSM850/900 |
| Sensitivity GPRS | GSM850/900 |
| WIFI IEEE 802.11b | >13dBm |
| WIFI IEEE 802.11g | >11dBm |
| WIFI IEEE 802.11n | >10dBm |
| Data transfer rate | |
|---|---|
| TDD-LTE | 3GPP R9 ,Category 4, DL 150Mbps UL 50Mbps |
| FDD-LTE | 3GPP R9 ,Category 4, DL 150Mbps UL 50Mbps |
| TD-SCDMA | 3GPP R7 DL 2.8Mbps UL 2.2Mbps |
| UMTS | 3GPP R7 DL 21.6Mbps UL 5.76Mbps |
| WAN | |
|---|---|
| EDGE | Power Class E2 GSM850/900 |
| GPRS | Power Class E2 GSM850/900 |
| Sensitivity Edge | GSM850/900 |
| Sensitivity GPRS | GSM850/900 |
| LAN | |
|---|---|
| WIFI IEEE 802.11b | >13dBm |
| WIFI IEEE 802.11g | >11dBm |
| WIFI IEEE 802.11n | >10dBm |
| System | |
|---|---|
| Network Selection | Manual, Auto |
| Interoperability | TDD-LTE & TD-SCDMA,TD-SCDMA & GSM, TDD-LTE & UMTS, FDD-LTE & TD-SCDMA, FDD-LTE $ UMTS, UMTS & GSM |
| SMS | SMS over SGs Func at LTE/SMS's receiving and reading |
| APN setup | APN setup and revise |
| PIN Func | PIN |
| DM | DM Now support CMCC DM |
| Modem Func | Connect to PC by USB |
| Automatically connect reconstructed | Can automatically reconnect to network after off-network in data using |
| WIFI setup | Max users 10 |
| Protocol | DHCP client / server, you can set whether to activate the DHCP service assigns IP addresses starting and ending addresses, set the gateway address; Support client list |
| Protocol | LSupport terminal IP address, SSID, communication channel, security type, the administrator account and password factory setting |
| Protocol | Support SSID and channel settings |
| Protocol | Provides WEP, WPA-PSK, WPA2-PSK, WAPI encryption methods, etc. |
| Protocol | Support MAC and IP filtering |
| Web Server | WEB UI |
| working Voltage | Battery voltage:3.5-4.2V |
| Voltage fluctuations | 3.5-4.2V DC |
| I/O | MICRO USB |
| LTE SIM | Single |
| T-Flash Card | supported,max 32GB |
| LTE SIM | 3GPP 31.101 and 31.102 standard |
| Key | Power、WPS Key、Reset key |
| Reception range | indoor:15 m; outdoor:30m |
| PC OS | Win7/WinXP, MAC OS,Windows8,Android |
מפרט מוצר
קווי / אלחוטי
אלחוטי
ממשק
USB
מאפיינים מיוחדים
4g Lte
תקופת אחריות
שנה
מוצרים נוספים שאולי יעניינו אותכם
סל הקניות שלי
נקה סל
מינימום הזמנה באתר הוא 200 ש"ח
יש לך קופון הנחה?
{{message}}
-
קופון הוזן {{coupon.couponCode}} - {{coupon.name}}
סכום ביניים
{{basket.basketSummary.subTotal}}
משלוח
{{basket.basketSummary.shippingPrice}}
עוד לא נבחר
הנחה
{{basket.basketSummary.orderTotalDiscount}}
מע"מ
{{basket.basketSummary.tax}}
סה"כ
{{basket.basketSummary.orderTotal}}
עוד לא נבחר








